Why Borrow with Pacific Private Money?
When you have an important real estate transaction, you need a reliable source of funding that is also experienced, friendly, and committed to making the entire process as painless as possible.
Pacific Private Money Loans is the source you can count on! We are the fastest growing private lender in Northern California and have made over 1,500 loans since 2008 to borrowers like you. Find out how we can help you achieve your goals today.
Our Specialized Approach
We focus on four main types of loans:
General Lending Parameters
Below are general lending guidelines we use to evaluate each borrower’s loan scenario. Equally important is the “story” behind the scenario. Tell us your story.
Loan Types | Owner-occupied/consumer, construction, fix and flip/rehab, commercial |
Types of Properties | Single family homes, apartments, residential developments, small commercial |
Loan Amounts | $150,000 to $4,000,000* |
Loan-to-Value | 70% LTV in most cases. Higher LTV, ARV-based and participation loan options available. |
Lien Position | 1st or 2nd |
Interest Rates | 8.9% to 11.9% (can be lower for very low LTV loans) |
Origination Fees | 2 to 4 pts, depending on loan size, LTV, maturity |
Doc/Processing Fees | $1,495 - $2,495 |
Loan Term | 6 months to 30 years (for consumer purpose loans) |
Valuation Method | Appraisals generally required, Certain exceptions apply |
Borrower Types | Individuals, Trusts LLCs, Corporations |
Closing Timeframes | 5 - 14 days (longer when TRID rules apply) |
Lending Area | California |
Other | No upfront fees |
*Loan amounts below and above stated range are possible on a case by case basis |