<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Private Money Loans</title>
	<atom:link href="http://www.pacificprivatemoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificprivatemoney.com</link>
	<description>High-yield investments and private money real estate loans</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pacific hits 100th Funded Loan for 2011</title>
		<link>http://www.pacificprivatemoney.com/pacific-hits-100th-funded-loan-for-2011/</link>
		<comments>http://www.pacificprivatemoney.com/pacific-hits-100th-funded-loan-for-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:26:49 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=370</guid>
		<description><![CDATA[2011 has been a busy year for the team at Pacific Private Money.  As if August 15, 2011 we have closed over 100 loans so far this year.  I want to express my personal thanks to the many Bay Area real estate investors and mortgage professionals who have helped us to become, in three short [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has been a busy year for the team at Pacific Private Money.  As if August 15, 2011 <strong>we have closed over 100 loans</strong> so far this year.  I want to express my personal thanks to the many Bay Area real estate investors and mortgage professionals who have helped us to become, in three short years, <strong>the #1 private lender in the Bay Area</strong>.</p>
<p>We have become to go-to resource for many Bay Area real estate investors thanks to our no-nonsense pricing and quick closing.  Whether short-term for fix &amp; flip, or longer term to finance cash flow property, we have a program that fits the bill.</p>
<p>Our staff of <strong>eight real estate professionals</strong> stand ready to serve you. Call our office at <strong>415-883-2150</strong> to speak with one of our loan agents.</p>
<p><span style="font-size: medium;"><strong>The proof is in the funding!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/pacific-hits-100th-funded-loan-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.pacificprivatemoney.com/hello-world/</link>
		<comments>http://www.pacificprivatemoney.com/hello-world/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:03:15 +0000</pubDate>
		<dc:creator>sentiumadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codemay.com/dev/pacific/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 was a great year for Private Lending; more to come in 2011!</title>
		<link>http://www.pacificprivatemoney.com/2010-was-a-great-year-for-private-lending-more-to-come-in-2011/</link>
		<comments>http://www.pacificprivatemoney.com/2010-was-a-great-year-for-private-lending-more-to-come-in-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:57:44 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=351</guid>
		<description><![CDATA[To anyone who visits our website or blog, one thing that stands out is how few new blog posts I got around to in 2010.  Quite frankly, 2010 was a blur of activity.  While many real estate professionals found it challenging to make money last year, here at Pacific we worked overtime serving our borrower [...]]]></description>
			<content:encoded><![CDATA[<p>To anyone who visits our website or blog, one thing that stands out is how<strong> few new blog posts</strong> I got around to in 2010.  Quite frankly, 2010 was a <strong>blur of activity</strong>.  While many real estate professionals found it <strong>challenging to make money</strong> last year, here at Pacific we worked overtime serving our borrower and lender clients.  <strong>2010 was a great year for private lending</strong>, and we did our part to prime the economic engines of Northern California by originating nearly 100 private loans!  There are no public statistics kept on private lenders, but I bet very few private money loan originators did more loans than us last year.</p>
<p>We did a record pace of loans, despite the fact that January 2010 was a slow month.  Well, January 2011 came out swinging, and our prediction is that privately-funded real estate loans will be an even<strong> bigger investment opportunity in 2011</strong>. Banks are stingier than ever, and real estate investors need capital.  The quality of loan requests crossing our desks is the highest we&#8217;ve ever seen, with strong borrowers, good real estate and excellent exit strategies for repayment.</p>
<p>If you are seeking capital to leverage your real estate investment activity, you need to give us a call.  Alternatively, if you are an investor who simply wants to <strong>put your savings to work earning real yields</strong>, you owe it to yourself to investigate our loan products that will pay you anywhere from 8% to 11% fixed annual rates, secured by income-producing investment property in Northern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/2010-was-a-great-year-for-private-lending-more-to-come-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing New Radio Show</title>
		<link>http://www.pacificprivatemoney.com/announcing-new-radio-show/</link>
		<comments>http://www.pacificprivatemoney.com/announcing-new-radio-show/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:43:52 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=286</guid>
		<description><![CDATA[Join us every Saturday at 1:00 pm on Talk 910AM KNEW for &#8220;The Best of Investing&#8221; with host Edward Brown and co-hosts Ken Winans and Mark Hanf!  The show is about investing in today&#8217;s marketplace, including real estate, trust deeds, the stock market, IRA&#8217;s and more. Edward Brown is CEO of Equity Bancorp, a real [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-295" title="910KNEWlogo" src="http://www.pacificprivatemoney.com/wp-content/uploads/2010/08/910KNEWlogo.JPG" alt=" Announcing New Radio Show" width="245" height="120" />Join us every Saturday at 1:00 pm on Talk 910AM KNEW for <strong>&#8220;The Best of Investing&#8221; </strong>with host Edward Brown and co-hosts Ken Winans and Mark Hanf!  The show is about investing in today&#8217;s marketplace, including real estate, trust deeds, the stock market, IRA&#8217;s and more.</p>
<p><strong>Edward Brown</strong> is CEO of Equity Bancorp, a real estate investment company and private lender based in San Rafael.  <strong>Ken Winans</strong> is a president of Winans International, a respected investment firm in Marin County. Ken has published books, articles and is a regular guest on financial radio and TV shows. <strong>Mark Hanf </strong>is the broker and founder of Pacific Private Money, an originator of high-yield trust deed investments using Bay Area real estate-secured loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/announcing-new-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Money Lending Interview</title>
		<link>http://www.pacificprivatemoney.com/private-money-interview/</link>
		<comments>http://www.pacificprivatemoney.com/private-money-interview/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:45:05 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=224</guid>
		<description><![CDATA[Private Money Interview with Mark Hanf Listen as Going Beyond Real Estate radio show host Michael Yesk interviews Mark Hanf about Private Money Loans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacificprivatemoney.com/wp-content/uploads/2009/12/Private-Money-Interview-with-Mark-Hanf1.wav"><img class="alignleft size-medium wp-image-215" title="Private Money Lending with Mark Hanf" src="http://www.pacificprivatemoney.com/wp-content/uploads/2009/12/Microphone-208x300.jpg" alt="Mark Hanf Radio Interview" width="146" height="210" />Private Money Interview with Mark Hanf</a></p>
<p>Listen as <em><strong>Going Beyond Real Estate</strong></em> radio show host Michael Yesk interviews Mark Hanf about Private Money Loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/private-money-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pacificprivatemoney.com/wp-content/uploads/2009/12/Private-Money-Interview-with-Mark-Hanf1.wav" length="6131978" type="audio/x-wav" />
		</item>
		<item>
		<title>Northern California Trust Deed Opportunities you may be Missing</title>
		<link>http://www.pacificprivatemoney.com/northern-california-trust-deed-opportunities-you-may-be-missing/</link>
		<comments>http://www.pacificprivatemoney.com/northern-california-trust-deed-opportunities-you-may-be-missing/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:51:21 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>
		<category><![CDATA[high yields]]></category>
		<category><![CDATA[private loans]]></category>
		<category><![CDATA[Self directed ira]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=183</guid>
		<description><![CDATA[I&#8217;m a native to Northern California and have been exposed to real estate investment and development my entire life.  My father is a retired builder and my uncle still builds homes in El Dorado Hills. For 25 years I ran the office of a development company.  I remember the first real estate appreciation boom in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a native to Northern California and have been exposed to real estate investment and development my entire life.  My father is a retired builder and my uncle still builds homes in El Dorado Hills. For 25 years I ran the office of a development company.  I remember the first real estate appreciation boom in the 1970&#8242;s.</p>
<p>In the last 30+ years of California real estate I have not seen a market like we have today.  In my lifetime, you could not buy or refinance residential income property with a<strong> hard money loan and have positive cash flow</strong>.  That has all changed, thanks to the correction.</p>
<p>In cities all over Northern California and the Bay Area, I am making <strong>first-position loans</strong> in amounts of <strong>60-65% </strong>of today&#8217;s market value to buyers and owners of short sale and REO properties.  In virtually every case, those properties have a <strong>debt service coverage ratio of anywhere from 1.3 to 2.0 with a 12% loan!</strong> A debt service coverage ratio is the relationship between the net rental income (rent minus property taxes &amp; insurance) and the loan payment.  A 1.3 debt service coverage ratio (DCSR) means that the net rents are 1.3 times larger than the loan payment.  This is absolutely amazing and <strong>unprecedented in California history!</strong></p>
<p>The reason for this is that rents have remained strong in the most popular Bay Area rental markets while property values in those markets have fallen as much 80% from their 2006 high.  This market dynamic has allowed Trust Deed Investors to capitalize on lending opportunities with key<strong> safety factors previously unavailable</strong> to the private lender.</p>
<p>Where are these markets?  These are working class neighborhoods (and up) in cities such as <strong>Vallejo, Fairfield, Vacaville, Pittsburg, Antioch, Brentwood, Oakland</strong> and many (if not most) areas of <strong>Sacramento</strong>.  We&#8217;re careful to stay out of the rougher neighborhoods.  We don&#8217;t like bars on windows.  The neighborhoods we loan in, while you may not wish to live there, are neighborhoods that you&#8217;ll feel quite safe driving through.</p>
<p>If you&#8217;re waiting for lending opportunities in areas such as <strong>San Francisco, Marin or Silicon Valley</strong>, you may find your money <strong>sitting around earning nearly zero</strong> while others are pulling in <strong>11% returns secured by solid residential income property</strong>.  I invite you to learn more about the many opportunities to put your money to work in the markets I mentioned above.  You owe it to your retirement plan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/northern-california-trust-deed-opportunities-you-may-be-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Lending &#8211; A &#8220;Green&#8221; Investment Opportunity</title>
		<link>http://www.pacificprivatemoney.com/private-lending-a-green-investment-opportunity/</link>
		<comments>http://www.pacificprivatemoney.com/private-lending-a-green-investment-opportunity/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:12:55 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>
		<category><![CDATA[private loans]]></category>
		<category><![CDATA[Self directed ira]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=170</guid>
		<description><![CDATA[In my New Years post I hinted at the fact that when you lend privately, not only are you supercharging your savings by boosting your savings yields, but you&#8217;re providing needed and necessary capital that helps create wealth and opportunity for others&#8212;thereby contributing to the growth of the economy.  This is an important aspect of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-171" title="Good investment and money making concept" src="http://www.pacificprivatemoney.com/wp-content/uploads/2010/01/iStock_000009169530Small-200x300.jpg" alt="Good investment and money making concept" width="200" height="300" />In my New Years post I hinted at the fact that when you lend privately, not only are you <strong>supercharging your savings</strong> by boosting your savings yields, but you&#8217;re providing<strong> needed and necessary capital</strong> that helps create <strong>wealth and opportunity</strong> for others&#8212;thereby contributing to the <strong>growth of the economy</strong>.  This is an important aspect of <strong>trust deed investing</strong> (a.k.a. private lending), that shouldn&#8217;t be overlooked.</p>
<p>Private lending gives back to the community and<strong> stimulates the local economy</strong>.  When you loan to a real estate investor who is using your funds to buy bank-owned property, think of how those funds get multiplied throughout the economy.  This <strong>multiplier effect</strong>, according to some economists, can be as high as 20; that is, every $1 loaned multiplies to $20 as it works its way through the system.   Consider the following:  Your loan finances a transaction that results in fees to title companies, transfer taxes to the county and sale proceeds to the seller.  The real estate investor hires craftsman to repair and remodel the home.  The remodeled home now qualifies for conventional financing, so the investor might then sell the property to a buyer at a profit.  That&#8217;s a lot of new &#8220;green&#8221; that gets created by your private loan.</p>
<p><strong>Your money helps convert distressed real estate into safe and productive housing.</strong> And that&#8217;s good for local communities. What can be more &#8220;green&#8221; than creating <strong>opportunity for prosperity and economic vitality?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/private-lending-a-green-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism &#8211; My Love Story&#8230;</title>
		<link>http://www.pacificprivatemoney.com/capitalism-my-love-story/</link>
		<comments>http://www.pacificprivatemoney.com/capitalism-my-love-story/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:47:18 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>
		<category><![CDATA[high yields]]></category>
		<category><![CDATA[private loans]]></category>
		<category><![CDATA[Self directed ira]]></category>

		<guid isPermaLink="false">http://www.pacificprivatemoney.com/?p=164</guid>
		<description><![CDATA[I&#8217;m a capitalist. I help create wealth.  I own a small business—one that will be hiring in 2010.  I read that small business will drive the recovery.  Someone should tell that to our elected officials. As an originator of private money (aka hard money) loans, I and brokers like me are doing our part to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m a capitalist.</strong> I help create wealth.  I own a small business—one that will be hiring in 2010.  I read that <strong>small business will drive the recovery</strong>.  Someone should tell that to our elected officials.</p>
<p>As an originator of private money (aka hard money) loans, I and brokers like me are doing our part to <strong>stoke the flames of economic recovery.</strong> And we&#8217;re doing it while government passes new regulations making it harder to loan money and while the banks sit idly by allowing loan applications to wither and die.</p>
<p>In the wreckage of the real estate market I seek opportunity and bring parties together for the economic benefit of all.  I simultaneously market for borrowers and investor-lenders, then work my skills to find the right fit.  I search for borrowers such as experienced real estate investors in need of more capital to acquire distressed real estate to either fix &amp; flip or fix &amp; hold.  I search for investors whose <strong>savings languish in stocks or bank accounts</strong> and show them how they can earn 8-11% annual returns safely and securely.</p>
<p>Experienced real estate investors know how to make money in this market.  To them, borrowing at 10-12% rates makes sense because they stand to make much higher returns using their skills. With the added capital I help them obtain, they are able to acquire more distressed property and turn them into buying opportunities for homebuyers.</p>
<p>I take<strong> idle or under-performing capital</strong> from the savings of regular people and turn it into a <strong>high monthly income stream </strong>for them; in turn their private loan helps real estate investors create profits that they spend and/or reinvest; and I earn fees by bringing these parties together.  <strong> Capitalism working its magic!</strong></p>
<p><strong>God bless America</strong> and may 2010 be a <strong>prosperous year for you</strong> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/capitalism-my-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returns that are &quot;too good&quot; to be true&#8230;</title>
		<link>http://www.pacificprivatemoney.com/returns-that-are-too-good-to-be-true/</link>
		<comments>http://www.pacificprivatemoney.com/returns-that-are-too-good-to-be-true/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:01:26 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>
		<category><![CDATA[high yields]]></category>
		<category><![CDATA[private loans]]></category>

		<guid isPermaLink="false">http://markhanf.wordpress.com/?p=32</guid>
		<description><![CDATA[I network with a lot of other private money brokers in the Bay Area.  We see each other at various seminars and lender conferences.  I like to compare notes and talk about our growing industry.  Most of us agree that much of the public remains unaware of trust deed investing, even though a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="red_arrow_small" src="http://markhanf.files.wordpress.com/2009/10/red_arrow_small1.jpg" alt="red arrow small1 Returns that are &quot;too good&quot; to be true..." width="250" height="250" />I network with a lot of other private money brokers in the Bay Area.  We see each other at various seminars and lender conferences.  I like to compare notes and talk about our growing industry.  Most of us agree that <strong>much of the public remains unaware of trust deed investing</strong>, even though a lot of us are advertising in the newspapers.  One of the most common reactions from prospective investor-clients is that the returns we advertise sound <strong>&#8220;too good to be true&#8221;</strong>.  In fact, many of my colleagues have lowered the rates they advertise because too many people equate double-digit returns with high risk!</p>
<p>The fact is that savvy investors have been enjoying <strong>double-digit returns</strong> on their savings for years through trust deed investing.  There&#8217;s no magic to it, and it&#8217;s easy to become familiar with the fundamentals. Like everything nowadays, the information is out there on the internet, and many websites offer articles teaching the ABC&#8217;s of trust deed investing.  Is it risky?  If done properly, the risks are highly manageable.  It&#8217;s certainly not as &#8220;risky&#8221;, in my opinion, as investing in the stock market.</p>
<p>Trust deed-secured notes offer <strong>high monthly income</strong> on your savings.  You can use your trust or self-directed IRA to invest for tax-free or tax-deferred growth.  You choose the note that&#8217;s right for you.  It&#8217;s not unusual for an investor to choose loans only in certain neighborhoods or on certain types of property.  You have access to all the information we have on the applicant.  Everything is transparent.</p>
<p>My associate and I are currently preparing a series of seminars we will host throughout the Bay Area to talk about trust deed investing.  Let me know if you&#8217;d like to be on our mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/returns-that-are-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the Road Less Traveled</title>
		<link>http://www.pacificprivatemoney.com/taking-the-road-less-traveled/</link>
		<comments>http://www.pacificprivatemoney.com/taking-the-road-less-traveled/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:38:57 +0000</pubDate>
		<dc:creator>Mark Hanf</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA Investments]]></category>
		<category><![CDATA[private money loans]]></category>
		<category><![CDATA[Trust Deeds]]></category>
		<category><![CDATA[high yields]]></category>
		<category><![CDATA[private loans]]></category>

		<guid isPermaLink="false">http://markhanf.wordpress.com/?p=28</guid>
		<description><![CDATA[Sometimes, taking the road less traveled can truly make a difference, especially when it comes to investing for retirement.  You might ask yourself, &#8220;should I continue to invest in stocks and mutual funds in this uncertain market, or are there alternatives that can help me to better achieve my goals?&#8221; Despite unimpressive overall stock market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-29" title="Road-less-traveled1" src="http://markhanf.files.wordpress.com/2009/10/road-less-traveled1.jpg?w=196" alt="Road-less-traveled1" width="196" height="300" />Sometimes, taking the road less traveled can truly make a difference, especially when it comes to investing for retirement.  You might ask yourself, <em>&#8220;should I continue to invest in stocks and mutual funds in this uncertain market, or are there alternatives that can help me to better achieve my goals?&#8221;</em></p>
<p>Despite unimpressive overall stock market returns over the last ten years, stock market advice abounds.  When was the last time you heard a financial guru talk about <strong>alternative investment strategies for income or asset growth? </strong> I listen to a lot of talk radio, and I rarely hear mention of investing in real estate trust deeds and mortgages, yet these remain among <strong>the most powerful tools for securing high monthly income and double-digit yields. </strong></p>
<p>Today I heard a nationally-syndicated talk show host tell a 40-year old listener that he should have 60% of his savings in the stock market.  Really? To me, that seems to be good advice only if you plan to <strong>retire broke or die early</strong>.  In my opinion, investing in securities is playing Russian roulette with your savings.   Why would you do that?</p>
<p>Investing in a note secured by a deed of trust offers <strong>better security and true transparency</strong>, neither of which you&#8217;ll find in stocks.  Are there risks? Of course!  But those risks are manageable and quantifiable.  Investigate for yourself the opportunities to earn anywhere from <strong>8% to 12% annual fixed yields</strong> on your savings.  Whether you invest through me or through any number of local, trustworthy private loan originators, you owe it to yourself to learn the facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificprivatemoney.com/taking-the-road-less-traveled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

